Below is a list of part breakdown sheets we hope you find useful. If you require something not list below, please call 520.886.1211 and ask for the part department. We are happy to help you find what you need.
Maax & Coleman Spas |
All manuals are posted on the Maax Spas website here. | |
A.O. Smith Motors |
||
| C-Frame Keyed Shaft | ||
| C-Frame Threaded Shaft | ||
| Square Flange Threaded Shaft | ||
| Thru Bolt Threaded Shaft | ||
Pumps |
||
| American Eagle | ||
| American Ultra-Flow | ||
| Pac-Fab Challenger | ||
| Pac-Fab Dynamo | ||
| Pac-Fab Pinnacle | ||
| Purex C-Series | ||
| Purex Whisper-Flo | ||
| Premier 685 | ||
| Duraglass/Max-E-Glass | ||
| Sta-Rite Max-E-Glass II | ||
| Sta-Rite Max-E-Pro | ||
| Sta-Rite Dyna-Max | ||
| Aqua-Flo | ||
Sand Filters |
||
| American Sandpiper | ||
| Pac-Fab Tagelus | ||
| Sta-Rite HRS Stainless Steel | ||
| Sta-Rite System 3 | ||
| Sta-Rite HRP/HRPB Commercial | ||
| Hayward 210S thru 310S | ||
| Hayward Pro Series | ||
| Baker-Hydro HRV 42. & 48. | ||
Cartridge Filters |
||
| Pac-Fab Mytilus | ||
| Pac-Fab Seahorse FSH | ||
| Purex Clean & Clear Plus | ||
| Purex Clean & Clear | ||
| Sta-Rite System 3 | ||
Diatomaceous Earth Filters |
||
| Pac-Fab Nautilus | ||
| Pentair SM/SMBW Series | ||
| Sta-Rite System 3 | ||
Chemical Feeders |
||
| Rainbow Off-Line 300 thru 300-29 | ||
| Rainbow Off-Line 300-29X | ||
| Rainbow In-Line 320 | ||
| Rainbow High Capacity 3315 thru 3340 Commercial | ||
| Hayward CL100 & CL110 | ||
| Hayward CL200 & CL220 | ||
| Hayward C250CF thru C1800CF | ||
| Polaris Watermatic G-1000 Dichlor Feeder | ||
Skimmers |
||
| Swimquip/Sta-Rite | ||
| Admiral | ||
| Baker Hydro | ||
| Bermuda | ||
| Skim-Clean | ||
Inlets & Sight Glasses |
||
| Hayward 1-1/2. & 2. Sight Glasses | ||
Deck Equipment Parts |
||
| Ladder & Rail Parts | ||
| Kool Grip . Rail Covers | ||
Backwash Valves |
||
| American ABS 2. Push/Pull | ||
| American 1-1/2. Multiport | ||
| Pac-Fab 2. ABS Push/Pull | ||
| Pac-Fab Hi-Flow 2. Multiport | ||
| Sta-Rite ABS WC212-134P Push/Pull | ||
| Sta-Rite Bronze WC212-135D & WC212-136D Push/Pull | ||
| Hayward SP410 2. Push/Pull | ||
| Hayward SP715 & SP716 2. Multiport | ||
Check Valves |
||
| Jandy Inline & 90 Degree | ||
Heaters |
||
| PowerMax 525 | ||
| PowerMax 750 | ||
| PowerMax Series 900 | ||
| Pentair MasterTemp | ||
| RayPac Dig-Atmos | ||
| RayPac RP2100 185A thru 405A | ||
| RayPac Gemini | ||
| Sta-Rite 200NA thru 400NA | ||
| Teledyne Laars Series I & II | ||
| Teledyne Laars Lite | ||
| Teledyne Laars XE Xeries | ||
| Pentair MiniMax NT LN | ||
| Pentair MiniMax NT STD | ||
Lights |
||
| American . Amerlite | ||
| American Spa Brite | ||
| SwimQuip/Sta-Rite | ||
| Swimquip Sunstar & Sunglow | ||
| Swimquip SunSaver | ||
Forms |
||
| Fax/E-Mail Order Form | ||
| Commercial Account Application | ||
| Title XIV-Drain Cover Summary (Virginia Graeme Baker Pool and Spa Safety Act) | ||